O'Neill Kids Lycra ülikonna/särgi suuruste tabel
Suurus | Suurus (tollides) | Kaal (naela) | Rindkere (tollides) | Vöökoht (tollides) | Kõrgus (cm) | Kaal (kg) | Rindkere (cm) | Vöökoht (cm) |
1 | 2'10.5 "-3'2.5" | 25-30 naela | 19 "-21" | 18 "-20" | 87.5-98 cm | 11-13 kg | 48-53 cm | 45-51 cm |
2 | 3'2.5 "-3'6.5" | 30-35 naela | 20 "-22" | 19 "-21" | 98-108 cm | 13-16 kg | 51-56 cm | 48-53 cm |
3 | 3'6.5 "-3'10.5" | 35-40 naela | 21 "-23" | 20 "-22" | 108-117 cm | 16-18 kg | 53-58,5 cm | 51-56 cm |
4 | 3'10.5 "-4'1.5" | 40-55 naela | 23 "-25" | 20 "-22" | 117-126 cm | 18-25 kg | 58,5-63,5 cm | 51-56 cm |
6 | 4'1.5 "-4'4.5" | 50-65 naela | 24.5 "-26.5" | 21.5 "-23.5" | 126-133 cm | 23-30 kg | 62-67 cm | 54,5-60 cm |
8 | 4'4.5 "-4'7.5" | 60-75 naela | 26 "-28" | 23 "-25" | 133-141 cm | 27-34 kg | 66-71 cm | 58,5-63,5 cm |
10 | 4'7 "-4'10" | 75-90 naela | 28 "-30" | 23 "-25" | 141-147 cm | 34-40 kg | 71-76 cm | 58,5-63,5 cm |
12 | 4'10 "-5'1" | 90-105 naela | 29 "-31" | 25 "-27" | 147-155 cm | 40-47,5 kg | 73,5-79 cm | 63,5-68,5 cm |
14 | 5'1 "-5'4" | 105-120 naela | 31 "-33" | 27 "-29" | 155-163 cm | 47,5-54,5 kg | 79-84 cm | 68,5-73,5 cm |
16 | 5'4 "-5'7" | 120-135 lbs | 33 "-35" | 28 "-30" | 163-170 cm | 54,5-61 kg | 84-89 cm | 71-76 cm |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Rinnaümbermõõt Mehed
Mõõtke rindkere ümbermõõt kõige laiema punkti ümber.
Vöökoha ümbermõõt Mehed
Mõõtke vöökoha ümbermõõt kõige kitsama punkti ümber pärast väljahingamist.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler