Dakine naiste ülikonna suuruse juhend
Imperial
Size (UK) | Size (US) | Size (EU) | Height (in) | Chest (in) | Waist (in) |
8 | 2 | 32 | 5’3 - 5’5 | 28” - 30” | 22” - 24” |
T8 | T2 | T32 | 5'4 - 5'6 | 28" - 30" | 22" - 24" |
10 | 4 | 34 | 5'4 - 5'6 | 30" - 32" | 24" - 26" |
T10 | T4 | T34 | 5'5 - 5'7 | 30” - 32” | 24" - 26" |
12 | 6 | 36 | 5'5 - 5'7 | 32” - 34” | 25" - 27" |
T12 | T6 | T36 | 5'6 - 5'8 | 32” - 34” | 25" - 27" |
14 | 8 | 38 | 5'6 - 5'8 | 34" - 36" | 26" - 28" |
16 | 10 | 40 | 5'7 - 5'9 | 36” - 38” | 27" - 29" |
18 | 12 | 42 | 5'8 - 5'10 | 37" - 39" | 29" - 31" |
Metric
Size (UK) | Size (US) | Size (EU) | Height (cm) | Chest (cm) | Waist (cm) |
8 | 2 | 32 | 160 - 165 | 71 - 75 | 55 - 60 |
T8 | T2 | T32 | 162 - 167 | 71 - 75 | 55 - 60 |
10 | 4 | 34 | 162 - 167 | 75 - 81 | 60 - 65 |
T10 | T4 | T34 | 165 - 170 | 75 - 81 | 60 - 65 |
12 | 6 | 36 | 165 - 170 | 81 - 86 | 63 - 68 |
T12 | T6 | T36 | 167 - 172 | 81 - 86 | 63 - 68 |
14 | 8 | 38 | 167 - 172 | 86 - 91 | 66 - 71 |
16 | 10 | 40 | 170 - 175 | 91 - 96 | 68 - 71 |
18 | 12 | 42 | 172 - 177 | 94 - 99 | 73 - 79 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Rinna ümbermõõt
Mõõtke ümbermõõt kaenla alt ja ümber rinna kõige täidlasema osa.
Vöökoha ümbermõõt Naised
Mõõtke vöökoha ümbermõõt kõige kitsama punkti ümber pärast väljahingamist.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
-38%