Nidecker Snowboard Bindings Size Guide
Mehed ja naised
Suurus | EUR | US | UK | Saapa suurus Mondo (cm) |
S (ainult naised) | 32 - 37 | 1 - 5 | 0 - 4 | 19.5 - 23.0 |
M | 36 - 41.5 | 4.5 - 8.5 | 3.5 - 7.5 | 22.5 - 26.5 |
L | 41 - 45 | 8 - 11.5 | 7 - 10.5 | 26.0 - 29.5 |
XL (ainult mehed) | 44.5 - 49.5 | 11 - 15 | 10 - 14 | 29.0 - 32.5 |
Lapsed ja noored
Suurus | EUR | US | UK | Saapa suurus Mondo (cm) |
XS (ainult lapsed) | 28.5 - 32 | 10Y - 1 | 10C - 0 | 17.0 - 19.5 |
S | 32 - 37 | 1 - 5 | 0 - 4 | 19.5 - 23.0 |
M (ainult noored) | 36 - 41.5 | 4.5 - 8.5 | 3.5 - 7.5 | 22.5 - 26.5 |
This size guide only applies to
Nidecker Supermatic Lumelaua Sidemed
EUR 449,95 (1)
Nidecker Muon-X Lumelaua Sidemed
EUR 169,95 (2)
Nidecker Kaon-X Lumelaua Sidemed
EUR 219,95 (1)
Nidecker Kaon-Plus Lumelaua Sidemed
EUR 279,95-18%
Nidecker Kaon-W Naiste Lumelaua Sidemed
EUR 199,95 EUR 164,95 (1)
Nidecker Kaon Lumelaua Sidemed
EUR 239,95-28%